+215
Date | Event | Pick | Odd | Score | Stake | Profit |
15 | Sporting – Rio Ave | BTTS : YES | 2.00 | |||
14 | Everton – A. Italiano | BTTS : YES | 1.80 | 2-1 | 100 | +80 |
13 | Paris SG – Marseille | BTTS : YES | 1.70 | 2-1 | 100 | +70 |
12 | Wolves – Everton | BTTS : YES | 2.00 | 1-2 | 100 | +100 |
11 | Maritimo – Sporting | BTTS : YES | 2.00 | 2-0 | 100 | -100 |
10 | Regensburg – Bochum | BTTS : YES | 1.60 | 0-2 | 100 | -100 |
9 | Ghazl El Mahallah – El Gouna | BTTS : YES | 2.00 | 0-0 | 100 | -100 |
8 |
Wadi Degla – Enppi
|
BTTS : YES | 2.20 | 1-2 | 100 | +120 |
7 | Al Ittihad – El Masry | BTTS : YES | 2.00 | 1-1 | 100 | +100 |
6 | St Etienne – Paris SG | BTTS : YES | 1.80 | 1-1 | 100 | +80 |
5 |
Tottenham – Brentford
|
BTTS : YES | 1.90 | 2-0 | 100 | -100 |
4 |
Dusseldorf – Paderborn
|
BTTS : YES | 1.65 | 2-1 | 100 | +65 |
3 | Benevento – AC Milan | BTTS : YES | 1.70 | 0-2 | 100 | -100 |
2 |
Swansea – Watford
|
BTTS : YES
|
2.00 | 2-1 | 100 | +100 |