+230
Date | Event | Pick | Odd | Score | Stake | Profit |
31 | Munich 1860 – Zwickau | BTTS : YES | 1.70 | 0-1 | 100 | -100 |
30 | Bologna – AC Milan | BTTS : YES | 1.60 | 1-2 | 100 | +60 |
29 | Wurzburger Kickers – Dusseldorf | BTTS : YES | 1.80 | 2-1 | 100 | +80 |
28 | FC Hermannstadt – Chindia | BTTS : YES | 1.90 | 1-1 | 100 | +90 |
27 | Paderborn – Holstein Kiel | BTTS : YES | 1.55 | 1-1 | 100 | +55 |
26 |
Mouscron – Anderlecht
|
BTTS : YES | 1.80 | 1-1 | 100 | +70 |
25 | Sochaux – Toulouse | BTTS : YES | 1.90 | 0-1 | 100 | -100 |
24 | St Etienne – Lyon | BTTS : YES | 1.70 | 0-5 | 100 | -100 |
23 | Monaco – Marseille | BTTS : YES | 1.70 | 3-1 | 100 | +70 |
22 | Almere City – Dordrecht | BTTS : YES | 2.00 | 3-0 | 100 | -100 |
21 | Waregem – Leuven | BTTS : YES | 1.50 | 2-3 | 100 | +50 |
20 | Rizespor – Gaziantep | BTTS : YES | 1.60 | 3-0 | 100 | -100 |
19 | Tranmere – Forest Green | BTTS : YES | 1.80 | 3-2 | 100 | +80 |
18 | Hamburger SV – VfL Osnabruck | BTTS : YES | 1.90 | 5-0 | 100 | -100 |
17 | Inter – Juventus | BTTS : YES | 1.70 | 2-0 | 100 | -100 |
16 | Forest Green – Port Vale | BTTS : YES | 1.70 | 1-1 | 100 | +60 |
15 | Sporting – Rio Ave | BTTS : YES | 2.00 | 1-1 | 100 | +100 |
14 | Everton – A. Italiano | BTTS : YES | 1.80 | 2-1 | 100 | +80 |
13 | Paris SG – Marseille | BTTS : YES | 1.70 | 2-1 | 100 | +70 |
12 | Wolves – Everton | BTTS : YES | 2.00 | 1-2 | 100 | +100 |
11 | Maritimo – Sporting | BTTS : YES | 2.00 | 2-0 | 100 | -100 |
10 | Regensburg – Bochum | BTTS : YES | 1.60 | 0-2 | 100 | -100 |
9 | Ghazl El Mahallah – El Gouna | BTTS : YES | 2.00 | 0-0 | 100 | -100 |
8 |
Wadi Degla – Enppi
|
BTTS : YES | 2.20 | 1-2 | 100 | +120 |
7 | Al Ittihad – El Masry | BTTS : YES | 2.00 | 1-1 | 100 | +100 |
6 | St Etienne – Paris SG | BTTS : YES | 1.80 | 1-1 | 100 | +80 |
5 |
Tottenham – Brentford
|
BTTS : YES | 1.90 | 2-0 | 100 | -100 |
4 |
Dusseldorf – Paderborn
|
BTTS : YES | 1.65 | 2-1 | 100 | +65 |
3 | Benevento – AC Milan | BTTS : YES | 1.70 | 0-2 | 100 | -100 |
2 |
Swansea – Watford
|
BTTS : YES
|
2.00 | 2-1 | 100 | +100 |